![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home > Term Deposits > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your money deserves more interest… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Because you want to enjoy the fruits of your labour. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated as of Mar 09/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Accounts | Business Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TFSA (Tax Free Savings Account) | National Bank - Daily Interest Chequing min $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manulife Bank - US Advantage Savings | National Bank - Condominium Reserve Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manulife Bank - Advantage Savings | Manulife Bank - US Advantage Savings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ING Bank - Investment Savings | Manulife Bank - Advantage Savings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0-29 days | 30 days | 60 days | 90 days | 120 days | 180 days | 270 days | 1 year | 1.5 years | 2 years | 3 years | 4 years | 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashable GICs..minimum | - | Cashable AFTER 30, 60, 90 etc. days. Sold as 1 or 2 year investments. Minimum $25,000 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor's Advantage Trust | - | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGF Trust | - | 0.460 | 0.460 | 0.460 | 0.460 | 0.460 | 0.460 | 0.460 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Nova Scotia | - | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Trust | - | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ResMor Trust | - | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD Mortgage Corp. | - | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locked-in GICs...minimum | - | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor's Advantage Trust | 0.150 | 0.150 | 0.150 | 0.200 | 0.300 | 0.300 | 0.700 | 1.000 | 1.500 | 2.150 | 2.500 | 2.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGF Trust | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | 0.810 | 1.010 | - | 1.910 | 2.510 | 2.910 | 3.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2B Trust | - | 0.150 | 0.150 | 0.150 | 0.250 | 0.350 | 0.350 | 0.900 | - | 1.950 | 2.450 | 2.850 | 3.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Nova Scotia | - | 0.150 | 0.150 | 0.150 | 0.150 | 0.300 | 0.300 | 0.800 | - | 1.950 | 2.500 | 2.900 | 3.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Trust | - | - | - | - | - | - | - | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Bank | - | - | - | - | - | 0.500 | 0.500 | 1.000 | - | 1.500 | 2.000 | 2.500 | 3.280
| Home Trust | - | 0.200 | 0.200 | 0.200 | 0.200 | 0.450 | 0.450 | 1.050 | - | 1.750 | 2.350 | 2.750 | 3.100
| Laurentian Bank | - | 0.150 | 0.150 | 0.150 | 0.250 | 0.350 | 0.350 | 0.900 | - | 1.950 | 2.450 | 2.850 | 3.250
| Laurentian Trust | - | 0.150 | 0.150 | 0.150 | 0.250 | 0.350 | 0.350 | 0.900 | - | 1.950 | 2.450 | 2.850 | 3.250
| LBC Trust | - | 0.150 | 0.150 | 0.150 | 0.250 | 0.350 | 0.350 | 0.900 | - | 1.950 | 2.450 | 2.850 | 3.250
| Manulife Bank | - | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.750 | - | 1.850 | 2.450 | 2.900 | 3.250
| Maple Trust | - | 0.150 | 0.150 | 0.150 | 0.150 | 0.300 | 0.300 | 0.800 | - | 1.950 | 2.500 | 2.900 | 3.250
| National Bank HO | - | - | - | - | - | - | - | 0.350 | 0.750 | 1.200 | 1.900 | 2.500 | 2.950
| Peoples Trust | - | 0.300 | 0.300 | 0.730 | 0.600 | 0.600 | 0.600 | 1.300 | - | 1.750 | 2.400 | 2.750 | 3.000
| ResMor Trust | - | 0.150 | 0.200 | 0.250 | 0.600 | 0.700 | 0.810 | 1.300 | - | 1.850 | 2.360 | 2.800 | 3.150
| TD Bank | - | - | - | - | - | - | - | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
| TD Mortgage Corp. | - | - | - | - | - | - | - | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
| TD Pacific Mortgage Corp. | - | - | - | - | - | - | - | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
|
| |||||||||||||||||||||||||||||


Home Page | Business Banking | Term Deposits | Common Questions | Online Banking | Who We Are | Contact Us Today |