Compare our best rates daily
phone Colin McGilvery at (403) 283-1378. We do all the rest.
| Updated as of Aug 20/2008 |
| Business Accounts |
| ING Bank - Investment Savings...no minimum | 3.000 | National Bank - Chequing...minimum $25,000 | 1.750 |
| Manulife Bank - US Advantage Savings...no minimum | 2.050 | National Bank - Condominium RF...no minimum | 2.500 |
| Manulife Bank - Advantage Savings...no minimum | 2.900 | National Bank - US Chequing...minimum $25,000 | 1.250 |
 |
| Issuer | 0-29 days | 30 days | 60 days | 90 days | 120 days | 180 days | 270 days | 1 year | 1.5 years | 2 years | 3 years | 4 years | 5 years
|  |
| Cashable GICs..minimum | - | Cashable AFTER 30, 60, 90 etc. days. Sold as 1 or 2 year investments. Minimum $25,000 | - | - |
| | Advisor's Advantage Trust | - | 2.900 | 2.900 | 2.900 | 2.900 | 2.900 | 2.900 | 2.900 | - | - | - | - | -
| | B2B Trust | - | - | - | - | 2.400 | 2.400 | 2.400 | 2.400 | - | - | - | - | -
| | Bank of Nova Scotia | - | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | - | - | - | - | -
| | Maple Trust | - | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | - | - | - | - | -
| | National Bank HO | - | - | - | - | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | - | - | -
| | ResMor Trust | - | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | - | - | - | - | -
| | TD Mortgage Corp. | - | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | - | - | - | - | -
|  |
| Bonus rate GICs..minimum | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000
| | ResMor Trust | - | - | - | - | - | - | - | 3.700 | - | 3.900 | 4.000 | 4.200 | 4.400
 |
| Locked-in GICs...minimum | - | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000
| | Advisor's Advantage Trust | | 2.800 | 2.850 | 2.950 | 3.000 | 3.000 | 3.000 | 3.250 | 3.650 | 3.800 | 4.000 | 4.150 | 4.300
| | B2B Trust | - | 2.250 | 2.250 | 2.250 | 2.300 | 2.300 | 2.300 | 3.000 | - | 3.350 | 3.700 | 3.800 | 4.000
| | Bank of Nova Scotia | - | 2.750 | 2.800 | 2.800 | 2.800 | 2.850 | 2.850 | 3.150 | - | 3.950 | 4.150 | 4.300 | 4.400
| | General Bank | - | - | - | - | - | 3.850 | 3.850 | 4.000 | - | 4.000 | 4.400 | 4.500 | 4.650
| Home Trust | - | - | - | 3.450 | 3.550 | 3.650 | 3.650 | 3.950 | - | 4.050 | 4.250 | 4.350 | 4.450
| | Laurentian Bank | - | 2.250 | 2.250 | 2.250 | 2.300 | 2.300 | 2.300 | 3.000 | - | 3.350 | 3.700 | 3.800 | 4.000
| | Manulife Bank | - | 2.750 | 2.800 | 2.900 | 2.900 | 2.950 | 2.950 | 3.000 | - | 3.350 | 3.550 | 3.700 | 3.900
| | Maple Trust | - | 2.750 | 2.800 | 2.800 | 2.800 | 2.850 | 2.850 | 3.150 | - | 4.000 | 4.200 | 4.350 | 4.450
| | National Bank HO | - | 2.750 | - | 2.900 | - | 2.900 | - | 3.050 | 3.300 | 3.450 | 3.750 | 4.000 | 4.200
| | Peoples Trust | - | 3.550 | 3.600 | 3.770 | 3.810 | 3.810 | 3.850 | 4.050 | - | 4.050 | 4.250 | 4.300 | 4.500
| | ResMor Trust | - | 3.350 | 3.350 | 3.350 | 3.350 | 3.500 | 3.500 | 3.600 | - | 3.800 | 3.900 | 4.100 | 4.300
| | TD Mortgage Corp. | - | - | 3.000 | 3.000 | 3.050 | 3.050 | 3.050 | 3.200 | - | 3.850 | 4.150 | 4.300 | 4.400
|  |
Term: | 0-29 days | 30 days | 60 days | 90 days | 120 days | 180 days | 270 days | 1 year | 1.5 years | 2 years | 3 years | 4 years | 5 years
|
Notes
- Minimums apply to total purchases for each account each day, not to individual certificates.
- Rates quoted are for annual or maturity payment frequency. Compound payment attracts equal or lower rates.
- One to five year special redeemable GICs are available only to property managers.
- For deposits over $500,000 please ask us for a special quote.
- All rates are subject to change without notice.
- All listed institutions are Canada Deposit Insurance Corporation (CDIC) insured
- US dollar accounts are not eligible for CDIC coverage.
|
| |
| |
Calgary: 300, 508 - 24 Avenue SW, Calgary, AB, T2S 0K4 | Phone (403) 283-1378 | Fax (403) 283-1678
Edmonton: 27 Parkwood Drive, St Albert, AB, T8N 5L5 | Phone (780) 651-3895 | Fax (780) 651-3896
Vancouver: #200, 555 Burard Street, Vancouver, BC V7X 1M7 | Phone Phone (604) 661-5552 | Fax (604) 661-5530
| |