Compare our best rates daily
phone Will Pozzo at (403) 283-1378. We do all the rest.
| Updated as of Sep 07/2010 |
| Personal Accounts | Business Accounts |
| TFSA (Tax Free Savings Account) | 1.300 | National Bank - Daily Interest Chequing min $25,000 | - |
| Manulife Bank - US Advantage Savings | 0.600 | National Bank - Condominium Reserve Fund | 0.250 |
| Manulife Bank - Advantage Savings | 1.300 | Manulife Bank - US Advantage Savings | 0.600 |
| ING Bank - Investment Savings | 1.500 | Manulife Bank - Advantage Savings | 1.300 |
 |
| Issuer | 0-29 days | 30 days | 60 days | 90 days | 120 days | 180 days | 270 days | 1 year | 1.5 years | 2 years | 3 years | 4 years | 5 years
|  |
| Cashable GICs..minimum | - | Cashable AFTER 30, 60, 90 etc. days. Sold as 1 or 2 year investments. Minimum $25,000 | - | - |
| | Bank of Nova Scotia | - | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | - | - | - | - | -
| | Home Trust | - | 0.600 | 0.600 | 1.150 | 1.150 | 1.150 | 1.150 | 1.150 | - | - | - | - | -
| | ResMor Trust | - | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | - | - | - | - | -
| | TD Mortgage Corp. | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - | -
|  |
| Locked-in GICs...minimum | - | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000
| | Bk of Nova Scotia | | 0.400 | 0.500 | 0.600 | 0.600 | 0.750 | 0.750 | 1.300 | - | 1.850 | 2.250 | 2.600 | 2.950
| | Maple Trust | - | 0.400 | 0.500 | 0.600 | 0.600 | 0.750 | 0.750 | 1.300 | - | 1.850 | 2.250 | 2.600 | 2.950
| | General Bank | - | - | - | - | - | 1.000 | 1.000 | 1.500 | - | 2.000 | 2.000 | 2.500 | 3.000
| | Home Trust | - | 0.500 | 0.850 | 1.100 | 1.100 | 1.300 | 1.300 | 1.600 | - | 1.950 | 2.300 | 2.550 | 3.000
| | B2B Tr | - | 0.150 | 0.150 | 0.300 | 0.450 | 0.700 | 0.700 | 1.350 | - | 1.850 | 2.150 | 2.500 | 2.850
| | Laurentian Bank | - | 0.150 | 0.150 | 0.300 | 0.450 | 0.700 | 0.700 | 1.350 | - | 1.850 | 2.150 | 2.500 | 2.850
| | Laurentian Trust | - | 0.150 | 0.150 | 0.300 | 0.450 | 0.700 | 0.700 | 1.350 | - | 1.850 | 2.150 | 2.500 | 2.850
| | LBC Trust | - | 0.150 | 0.150 | 0.300 | 0.450 | 0.700 | 0.700 | 1.350 | - | 1.850 | 2.150 | 2.500 | 2.850
| | Manulife Bank | - | 0.500 | 0.650 | 0.750 | 0.750 | 1.000 | 1.250 | 1.550 | - | 2.000 | 2.400 | 2.700 | 3.050
| MCAN Mortgage | - | 0.100 | 0.100 | 1.100 | 1.100 | 1.300 | 1.300 | 1.700 | - | 2.100 | 2.050 | 2.050 | 2.050
| | National Bank HO | - | - | - | - | - | - | - | 1.050 | 1.300 | 1.550 | 1.900 | 2.300 | 2.600
| | Peoples Trust | - | 0.400 | 0.950 | 0.950 | 0.950 | 0.950 | 0.950 | 1.450 | - | 1.750 | 2.150 | 2.250 | 2.750
| | ResMor Trust | - | 0.200 | 0.250 | 0.950 | 0.950 | 1.150 | 1.200 | 1.500 | - | 1.850 | 2.300 | 2.550 | 2.950
| | Canada Trust | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
| | TD Bank | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
| | TD Mortgage Corp. | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
| | TD Pacific Mortgage | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.600 | 0.800 | 1.000
|  |
Notes
- Minimums apply to total purchases for each account each day, not to individual certificates.
- Rates quoted are for annual or maturity payment frequency. Compound payment attracts equal or lower rates.
- One to five year special redeemable GICs are available only to property managers.
- For deposits over $500,000 please ask us for a special quote.
- All rates are subject to change without notice.
- All listed institutions are Canada Deposit Insurance Corporation (CDIC) insured
- US dollar accounts are not eligible for CDIC coverage.
- Currently Bank of Nova Scotia, Maple Trust and National Bank are not accepting new GIC clients.
|
|
| |
Calgary: 300, 508 - 24 Avenue SW, Calgary, AB, T2S 0K4 | Phone (403) 283-1378 | Fax (403) 283-1678
Edmonton: 27 Parkwood Drive, St Albert, AB, T8N 5L5 | Phone (780) 651-3895 | Fax (780) 651-3896
Vancouver: #200, 555 Burard Street, Vancouver, BC V7X 1M7 | Phone Phone (604) 661-5552 | Fax (604) 661-5530
| |